World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 5/1/2025, 06:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
1 | ๐บ๐ธ Apple Inc. AAPL | 3.15 T USD | 213.32 USD | +0.39% | Telecom Hardware |
2 | ๐บ๐ธ Microsoft Corporation MSFT | 3.11 T USD | 425.40 USD | +7.63% | Software |
3 | ๐บ๐ธ NVIDIA Corporation NVDA | 2.68 T USD | 111.61 USD | +2.47% | Semiconductors |
4 | ๐บ๐ธ Amazon.com, Inc. AMZN | 1.99 T USD | 190.20 USD | +3.13% | E-commerce |
5 | ๐บ๐ธ Alphabet Inc. GOOG | 1.93 T USD | 162.79 USD | +1.18% | Internet Services |
6 | ๐ธ๐ฆ Saudi Aramco 2222.SR | 1.61 T USD | 25.20 SAR | -0.59% | Oil & Gas |
7 | ๐บ๐ธ Meta Platforms, Inc. META | 1.42 T USD | 572.21 USD | +4.23% | Internet Services |
8 | ๐บ๐ธ Berkshire Hathaway Inc. BRK.A | 1.13 T USD | 795,400.00 USD | -0.64% | P&C Insurance |
9 1 | ๐บ๐ธ Broadcom Inc. AVGO | 913.39 B USD | 197.33 USD | +2.53% | Semiconductors |
10 1 | ๐บ๐ธ Tesla, Inc. TSLA | 888.25 B USD | 280.52 USD | -0.58% | Automobiles |
11 1 | ๐บ๐ธ Walmart Inc. WMT | 767.23 B USD | 97.41 USD | +0.16% | Specialty Retail |
12 1 | ๐บ๐ธ Eli Lilly and Company LLY | 741.08 B USD | 794.10 USD | -11.66% | Pharmaceuticals |
13 | ๐น๐ผ Taiwan Semiconductor Manufacturing Company Limited 2330.TW | 722.51 B USD | 908.00 TWD | +0.67% | Semiconductors |
14 | ๐บ๐ธ JPMorgan Chase & Co. JPM | 676.39 B USD | 246.89 USD | +0.93% | Banking |
15 | ๐บ๐ธ Visa Inc. V | 658.17 B USD | 342.45 USD | -0.88% | Business Services |
16 | ๐จ๐ณ Tencent Holdings Limited 0700.HK | 549.50 B USD | 477.20 HKD | +0.89% | Software |
17 | ๐บ๐ธ Mastercard Incorporated MA | 489.31 B USD | 546.63 USD | -0.26% | Business Services |
18 | ๐บ๐ธ Netflix, Inc. NFLX | 474.86 B USD | 1,133.47 USD | +0.15% | Internet Services |
19 | ๐บ๐ธ Exxon Mobil Corporation XOM | 450.40 B USD | 105.78 USD | +0.14% | Oil & Gas |
20 | ๐บ๐ธ Costco Wholesale Corporation COST | 436.36 B USD | 999.04 USD | +0.46% | Specialty Retail |
21 | ๐บ๐ธ Oracle Corporation ORCL | 401.63 B USD | 145.49 USD | +3.39% | Software |
22 | ๐บ๐ธ The Procter & Gamble Company PG | 369.24 B USD | 159.98 USD | -1.59% | Personal Care |
23 | ๐บ๐ธ Johnson & Johnson JNJ | 366.43 B USD | 154.46 USD | -1.18% | Pharmaceuticals |
24 | ๐บ๐ธ UnitedHealth Group Incorporated UNH | 359.03 B USD | 400.68 USD | -2.62% | Healthcare |
25 | ๐บ๐ธ The Home Depot, Inc. HD | 350.58 B USD | 358.30 USD | -0.61% | Home Centers |
26 | ๐บ๐ธ AbbVie Inc. ABBV | 336.69 B USD | 193.34 USD | -0.90% | Pharmaceuticals |
27 | ๐ฉ๐ช SAP SE SAP.DE | 332.19 B USD | 255.30 EUR | +0.27% | Software |
28 | ๐จ๐ณ Industrial & Commercial Bank of China Ltd. 601398.SS | 314.66 B USD | 7.01 CNY | -3.58% | Banking |
29 | ๐บ๐ธ The Coca-Cola Company KO | 302.02 B USD | 71.29 USD | -1.74% | Beverages |
30 | ๐ฏ๐ต Toyota Motor Corporation 7203.T | 299.00 B USD | 2,751.00 JPY | +0.81% | Automobiles |
31 | ๐บ๐ธ Bank of America Corporation BAC | 298.96 B USD | 40.17 USD | +0.73% | Banking |
32 | ๐ฉ๐ฐ Novo Nordisk A/S NOVO_B | 287.86 B USD | 444.25 DKK | +2.10% | Pharmaceuticals |
33 | ๐ซ๐ท Hermรจs International Sociรฉtรฉ en commandite par actions RMS.PA | 278.94 B USD | 2,391.00 EUR | +0.21% | Apparel |
34 | ๐บ๐ธ T-Mobile US, Inc. TMUS | 276.09 B USD | 247.00 USD | +0.02% | Mobile Telecom |
35 1 | ๐ซ๐ท LVMH Moet Hennessy Louis Vuitton MC.PA | 271.73 B USD | 487.90 EUR | -0.29% | Apparel |
36 1 | ๐บ๐ธ Palantir Technologies Inc. PLTR | 269.86 B USD | 116.20 USD | -1.89% | Software |
37 2 | ๐จ๐ญ Nestlรฉ SA NESN.SW | 263.73 B USD | 87.74 CHF | +1.08% | Food |
38 1 | ๐จ๐ณ Kweichow Moutai Co., Ltd. 600519.SS | 263.05 B USD | 1,547.00 CNY | +0.19% | Alcohol |
39 1 | ๐บ๐ธ Philip Morris International Inc. PM | 260.56 B USD | 170.05 USD | -0.76% | Tobacco |
40 1 | ๐จ๐ญ Roche Holding AG RO.SW | 258.67 B USD | 287.60 CHF | -0.07% | Pharmaceuticals |
41 2 | ๐บ๐ธ Salesforce, Inc. CRM | 254.39 B USD | 269.33 USD | +0.23% | Software |
42 2 | ๐จ๐ณ Agricultural Bank of China Limited 601288.SS | 252.92 B USD | 5.42 CNY | -3.04% | Banking |
43 1 | ๐ฐ๐ท Samsung Electronics Co., Ltd. 005930.KS | 252.02 B USD | 55,500.00 KRW | -0.54% | Telecom Hardware |
44 2 | ๐ณ๐ฑ ASML Holding N.V. ASML.PA | 251.76 B USD | 582.50 EUR | -0.43% | Semiconductors |
45 | ๐ฆ๐ช Independence Holding Company IHC | 235.38 B USD | 402.50 AED | +0.37% | Medical Services |
46 | ๐บ๐ธ Chevron Corporation CVX | 234.30 B USD | 136.26 USD | +0.15% | Oil & Gas |
47 1 | ๐บ๐ธ Wells Fargo & Company WFC | 230.04 B USD | 71.81 USD | +1.13% | Banking |
48 1 | ๐ซ๐ท L'Orรฉal S.A. OR.PA | 229.24 B USD | 387.00 EUR | -0.26% | Personal Care |
49 1 | ๐บ๐ธ Cisco Systems, Inc. CSCO | 227.62 B USD | 58.12 USD | +0.68% | Telecom Hardware |
50 1 | ๐จ๐ณ China Mobile Limited 600941.SS | 225.72 B USD | 112.25 CNY | -0.80% | Telecom Services |
51 1 | ๐บ๐ธ Abbott Laboratories ABT | 223.45 B USD | 130.88 USD | +0.10% | Medical Devices |
52 3 | ๐ฎ๐ณ Reliance Industries Limited RELIANCE | 221.80 B USD | 1,405.00 INR | +0.38% | Oil Refining |
53 2 | ๐บ๐ธ McDonald's Corporation MCD | 220.78 B USD | 313.64 USD | -1.88% | Restaurants |
54 1 | ๐บ๐ธ International Business Machines Corporation IBM | 219.27 B USD | 239.66 USD | -0.89% | Software |
55 1 | ๐ฌ๐ง AstraZeneca Plc AZN.L | 218.19 B USD | 10,608.00 GBX | -1.12% | Pharmaceuticals |
56 2 | ๐บ๐ธ General Electric Company GE | 213.75 B USD | 203.61 USD | +1.03% | Machinery |
57 | ๐จ๐ญ Novartis AG NOVN.SW | 212.29 B USD | 93.79 CHF | -0.45% | Pharmaceuticals |
58 2 | ๐บ๐ธ Linde plc LIN | 208.59 B USD | 448.05 USD | -1.14% | Specialty Chemicals |
59 5 | ๐จ๐ณ China Construction Bank Corporation 601939.SS | 206.41 B USD | 9.06 CNY | -3.21% | Regional Banks |
60 1 | ๐บ๐ธ Merck & Co., Inc. MRK | 206.25 B USD | 83.26 USD | -2.28% | Pharmaceuticals |
61 | ๐จ๐ณ Bank of China Limited 601988.SS | 203.95 B USD | 5.53 CNY | -2.98% | Banking |
62 1 | ๐บ๐ธ AT&T Inc. T | 195.79 B USD | 27.64 USD | -0.22% | Mobile Telecom |
63 1 | ๐บ๐ธ ServiceNow, Inc. NOW | 195.21 B USD | 957.95 USD | +0.31% | Software |
64 2 | ๐ฌ๐ง HSBC Holdings plc HSBA.L | 192.87 B USD | 824.70 GBX | -0.88% | Banking |
65 1 | ๐จ๐ณ PetroChina Company Limited 601857.SS | 191.19 B USD | 7.99 CNY | +0.63% | Oil & Gas |
66 1 | ๐ฌ๐ง Shell plc SHEL.L | 190.63 B USD | 2,436.50 GBX | -0.16% | Oil & Gas |
67 2 | ๐บ๐ธ Morgan Stanley MS | 185.38 B USD | 116.76 USD | +1.16% | Asset Management |
68 1 | ๐บ๐ธ Accenture plc ACN | 185.21 B USD | 300.53 USD | +0.46% | IT Services |
69 1 | ๐บ๐ธ American Express Company AXP | 185.21 B USD | 268.54 USD | +0.80% | Leasing |
70 2 | ๐บ๐ธ Intuitive Surgical, Inc. ISRG | 182.48 B USD | 517.18 USD | +0.27% | Medical Devices |
71 1 | ๐บ๐ธ PepsiCo, Inc. PEP | 180.26 B USD | 133.55 USD | -1.50% | Confectionery |
72 1 | ๐บ๐ธ Verizon Communications Inc. VZ | 179.72 B USD | 43.30 USD | -1.72% | Mobile Telecom |
73 | ๐ฉ๐ช Siemens Aktiengesellschaft SIE.DE | 176.33 B USD | 201.95 EUR | -0.15% | Machinery |
74 2 | ๐ฆ๐บ Commonwealth Bank of Australia CBA.AX | 175.46 B USD | 167.25 AUD | +0.39% | Banking |
75 | ๐ฉ๐ช Deutsche Telekom AG DTE.DE | 175.16 B USD | 31.60 EUR | +2.27% | Telecom |
76 2 | ๐บ๐ธ Intuit Inc. INTU | 171.51 B USD | 623.19 USD | -0.68% | Software |
77 | ๐ฎ๐ณ HDFC Bank Limited HDFCBANK | 171.40 B USD | 1,925.00 INR | +0.85% | Banking |
78 | ๐บ๐ธ The Goldman Sachs Group, Inc. GS | 169.44 B USD | 553.83 USD | +1.15% | Investment Banks |
79 2 | ๐บ๐ธ RTX Corporation RTX | 167.56 B USD | 127.41 USD | +1.01% | Aerospace |
80 1 | ๐จ๐ฆ Royal Bank of Canada RY.TO | 166.73 B USD | 166.15 CAD | +0.41% | Banking |
81 1 | ๐บ๐ธ Uber Technologies, Inc. UBER | 166.53 B USD | 80.89 USD | -0.15% | Transportation |
82 9 | ๐จ๐ณ Xiaomi Corporation 1810.HK | 164.25 B USD | 49.95 HKD | +5.27% | Telecom Hardware |
83 | ๐ช๐ธ Industria de Diseรฑo Textil, S.A. ITX | 163.92 B USD | 47.24 EUR | +0.72% | Apparel Retail |
84 2 | ๐บ๐ธ Booking Holdings Inc. BKNG | 163.42 B USD | 5,101.43 USD | +0.04% | Consumer Services |
85 | ๐บ๐ธ The Walt Disney Company DIS | 161.61 B USD | 90.81 USD | -0.15% | Entertainment |
86 2 | ๐บ๐ธ The Progressive Corporation PGR | 160.24 B USD | 277.66 USD | -1.45% | Insurance |
87 3 | ๐บ๐ธ Blackstone Inc. BX | 159.28 B USD | 133.39 USD | +1.28% | Asset Management |
88 1 | ๐บ๐ธ Adobe Inc. ADBE | 157.18 B USD | 374.63 USD | -0.09% | Software |
89 5 | ๐ฌ๐ง Unilever Plc ULVR.L | 156.13 B USD | 4,726.00 GBX | -0.69% | Personal Care |
90 2 | ๐ฉ๐ช Allianz SE ALV.DE | 156.05 B USD | 364.10 EUR | +0.66% | Insurance |
91 3 | ๐บ๐ธ Thermo Fisher Scientific Inc. TMO | 156.04 B USD | 419.89 USD | -2.12% | Medical Devices |
92 5 | ๐ฏ๐ต Sony Group Corporation 6758.T | 155.01 B USD | 3,663.00 JPY | -2.86% | Computers |
93 2 | ๐บ๐ธ S&P Global Inc. SPGI | 154.15 B USD | 498.93 USD | -0.22% | Financial Info |
94 1 | ๐บ๐ธ Advanced Micro Devices, Inc. AMD | 153.85 B USD | 96.65 USD | -0.72% | Semiconductors |
95 3 | ๐บ๐ธ Boston Scientific Corporation BSX | 150.25 B USD | 103.19 USD | +0.31% | Medical Devices |
96 | ๐บ๐ธ Amgen Inc. AMGN | 150.20 B USD | 283.78 USD | -2.45% | Biotech |
97 2 | ๐บ๐ธ The Charles Schwab Corporation SCHW | 149.61 B USD | 81.51 USD | +0.14% | Investment Banks |
98 1 | ๐ฏ๐ต Mitsubishi UFJ Financial Group, Inc. 8306.T | 147.98 B USD | 1,782.00 JPY | -1.19% | Banking |
99 1 | ๐บ๐ธ Caterpillar Inc. CAT | 147.71 B USD | 313.96 USD | +1.52% | Industrial Machinery |
100 14 | ๐บ๐ธ QUALCOMM Incorporated QCOM | 147.21 B USD | 135.21 USD | -8.92% | Semiconductors |
#
Corp name
Market Cap
1
๐บ๐ธ
Apple Inc.
AAPL
3.15 T USD
2
๐บ๐ธ
Microsoft Corporation
MSFT
3.11 T USD
3
๐บ๐ธ
NVIDIA Corporation
NVDA
2.68 T USD
4
๐บ๐ธ
Amazon.com, Inc.
AMZN
1.99 T USD
5
๐บ๐ธ
Alphabet Inc.
GOOG
1.93 T USD
6
๐ธ๐ฆ
Saudi Aramco
2222.SR
1.61 T USD
7
๐บ๐ธ
Meta Platforms, Inc.
META
1.42 T USD
8
๐บ๐ธ
Berkshire Hathaway Inc.
BRK.A
1.13 T USD
9
๐บ๐ธ
Broadcom Inc.
AVGO
913.39 B USD
10
๐บ๐ธ
Tesla, Inc.
TSLA
888.25 B USD
11
๐บ๐ธ
Walmart Inc.
WMT
767.23 B USD
12
๐บ๐ธ
Eli Lilly and Company
LLY
741.08 B USD
13
๐น๐ผ
Taiwan Semiconductor Manufacturing Company Limited
2330.TW
722.51 B USD
14
๐บ๐ธ
JPMorgan Chase & Co.
JPM
676.39 B USD
15
๐บ๐ธ
Visa Inc.
V
658.17 B USD
16
๐จ๐ณ
Tencent Holdings Limited
0700.HK
549.50 B USD
17
๐บ๐ธ
Mastercard Incorporated
MA
489.31 B USD
18
๐บ๐ธ
Netflix, Inc.
NFLX
474.86 B USD
19
๐บ๐ธ
Exxon Mobil Corporation
XOM
450.40 B USD
20
๐บ๐ธ
Costco Wholesale Corporation
COST
436.36 B USD
21
๐บ๐ธ
Oracle Corporation
ORCL
401.63 B USD
22
๐บ๐ธ
The Procter & Gamble Company
PG
369.24 B USD
23
๐บ๐ธ
Johnson & Johnson
JNJ
366.43 B USD
24
๐บ๐ธ
UnitedHealth Group Incorporated
UNH
359.03 B USD
25
๐บ๐ธ
The Home Depot, Inc.
HD
350.58 B USD
26
๐บ๐ธ
AbbVie Inc.
ABBV
336.69 B USD
27
๐ฉ๐ช
SAP SE
SAP.DE
332.19 B USD
28
๐จ๐ณ
Industrial & Commercial Bank of China Ltd.
601398.SS
314.66 B USD
29
๐บ๐ธ
The Coca-Cola Company
KO
302.02 B USD
30
๐ฏ๐ต
Toyota Motor Corporation
7203.T
299.00 B USD
31
๐บ๐ธ
Bank of America Corporation
BAC
298.96 B USD
32
๐ฉ๐ฐ
Novo Nordisk A/S
NOVO_B
287.86 B USD
33
๐ซ๐ท
Hermรจs International Sociรฉtรฉ en commandite par actions
RMS.PA
278.94 B USD
34
๐บ๐ธ
T-Mobile US, Inc.
TMUS
276.09 B USD
35
๐ซ๐ท
LVMH Moet Hennessy Louis Vuitton
MC.PA
271.73 B USD
36
๐บ๐ธ
Palantir Technologies Inc.
PLTR
269.86 B USD
37
๐จ๐ญ
Nestlรฉ SA
NESN.SW
263.73 B USD
38
๐จ๐ณ
Kweichow Moutai Co., Ltd.
600519.SS
263.05 B USD
39
๐บ๐ธ
Philip Morris International Inc.
PM
260.56 B USD
40
๐จ๐ญ
Roche Holding AG
RO.SW
258.67 B USD
41
๐บ๐ธ
Salesforce, Inc.
CRM
254.39 B USD
42
๐จ๐ณ
Agricultural Bank of China Limited
601288.SS
252.92 B USD
43
๐ฐ๐ท
Samsung Electronics Co., Ltd.
005930.KS
252.02 B USD
44
๐ณ๐ฑ
ASML Holding N.V.
ASML.PA
251.76 B USD
45
๐ฆ๐ช
Independence Holding Company
IHC
235.38 B USD
46
๐บ๐ธ
Chevron Corporation
CVX
234.30 B USD
47
๐บ๐ธ
Wells Fargo & Company
WFC
230.04 B USD
48
๐ซ๐ท
L'Orรฉal S.A.
OR.PA
229.24 B USD
49
๐บ๐ธ
Cisco Systems, Inc.
CSCO
227.62 B USD
50
๐จ๐ณ
China Mobile Limited
600941.SS
225.72 B USD
51
๐บ๐ธ
Abbott Laboratories
ABT
223.45 B USD
52
๐ฎ๐ณ
Reliance Industries Limited
RELIANCE
221.80 B USD
53
๐บ๐ธ
McDonald's Corporation
MCD
220.78 B USD
54
๐บ๐ธ
International Business Machines Corporation
IBM
219.27 B USD
55
๐ฌ๐ง
AstraZeneca Plc
AZN.L
218.19 B USD
56
๐บ๐ธ
General Electric Company
GE
213.75 B USD
57
๐จ๐ญ
Novartis AG
NOVN.SW
212.29 B USD
58
๐บ๐ธ
Linde plc
LIN
208.59 B USD
59
๐จ๐ณ
China Construction Bank Corporation
601939.SS
206.41 B USD
60
๐บ๐ธ
Merck & Co., Inc.
MRK
206.25 B USD
61
๐จ๐ณ
Bank of China Limited
601988.SS
203.95 B USD
62
๐บ๐ธ
AT&T Inc.
T
195.79 B USD
63
๐บ๐ธ
ServiceNow, Inc.
NOW
195.21 B USD
64
๐ฌ๐ง
HSBC Holdings plc
HSBA.L
192.87 B USD
65
๐จ๐ณ
PetroChina Company Limited
601857.SS
191.19 B USD
66
๐ฌ๐ง
Shell plc
SHEL.L
190.63 B USD
67
๐บ๐ธ
Morgan Stanley
MS
185.38 B USD
68
๐บ๐ธ
Accenture plc
ACN
185.21 B USD
69
๐บ๐ธ
American Express Company
AXP
185.21 B USD
70
๐บ๐ธ
Intuitive Surgical, Inc.
ISRG
182.48 B USD
71
๐บ๐ธ
PepsiCo, Inc.
PEP
180.26 B USD
72
๐บ๐ธ
Verizon Communications Inc.
VZ
179.72 B USD
73
๐ฉ๐ช
Siemens Aktiengesellschaft
SIE.DE
176.33 B USD
74
๐ฆ๐บ
Commonwealth Bank of Australia
CBA.AX
175.46 B USD
75
๐ฉ๐ช
Deutsche Telekom AG
DTE.DE
175.16 B USD
76
๐บ๐ธ
Intuit Inc.
INTU
171.51 B USD
77
๐ฎ๐ณ
HDFC Bank Limited
HDFCBANK
171.40 B USD
78
๐บ๐ธ
The Goldman Sachs Group, Inc.
GS
169.44 B USD
79
๐บ๐ธ
RTX Corporation
RTX
167.56 B USD
80
๐จ๐ฆ
Royal Bank of Canada
RY.TO
166.73 B USD
81
๐บ๐ธ
Uber Technologies, Inc.
UBER
166.53 B USD
82
๐จ๐ณ
Xiaomi Corporation
1810.HK
164.25 B USD
83
๐ช๐ธ
Industria de Diseรฑo Textil, S.A.
ITX
163.92 B USD
84
๐บ๐ธ
Booking Holdings Inc.
BKNG
163.42 B USD
85
๐บ๐ธ
The Walt Disney Company
DIS
161.61 B USD
86
๐บ๐ธ
The Progressive Corporation
PGR
160.24 B USD
87
๐บ๐ธ
Blackstone Inc.
BX
159.28 B USD
88
๐บ๐ธ
Adobe Inc.
ADBE
157.18 B USD
89
๐ฌ๐ง
Unilever Plc
ULVR.L
156.13 B USD
90
๐ฉ๐ช
Allianz SE
ALV.DE
156.05 B USD
91
๐บ๐ธ
Thermo Fisher Scientific Inc.
TMO
156.04 B USD
92
๐ฏ๐ต
Sony Group Corporation
6758.T
155.01 B USD
93
๐บ๐ธ
S&P Global Inc.
SPGI
154.15 B USD
94
๐บ๐ธ
Advanced Micro Devices, Inc.
AMD
153.85 B USD
95
๐บ๐ธ
Boston Scientific Corporation
BSX
150.25 B USD
96
๐บ๐ธ
Amgen Inc.
AMGN
150.20 B USD
97
๐บ๐ธ
The Charles Schwab Corporation
SCHW
149.61 B USD
98
๐ฏ๐ต
Mitsubishi UFJ Financial Group, Inc.
8306.T
147.98 B USD
99
๐บ๐ธ
Caterpillar Inc.
CAT
147.71 B USD
100
๐บ๐ธ
QUALCOMM Incorporated
QCOM
147.21 B USD