Perusahaan Terbesar Dunia berdasarkan Kapitalisasi Pasar TOP 500🌏 Perusahaan Terbesar Dunia berdasarkan Kapitalisasi Pasar TOP 500
Dihitung berdasarkan harga pasar lokal (tidak termasuk ADR). Saham preferen digabungkan, dan pencatatan Tiongkok menggabungkan saham Hong Kong dan daratan.
Terakhir Diperbarui: 2/5/2025, 06.00
# | Nama Perusahaan | Kapitalisasi Pasar | Perubahan Harga | Industri | |
---|---|---|---|---|---|
1 | 🇺🇸 Apple AAPL | Rp52.694,468 triliun | 213.32 USD | +0.39% | Perangkat Keras Telekomunikasi |
2 | 🇺🇸 Microsoft MSFT | Rp52.002,302 triliun | 425.40 USD | +7.63% | Perangkat Lunak |
3 | 🇺🇸 NVIDIA NVDA | Rp44.781,279 triliun | 111.61 USD | +2.47% | Semikonduktor |
4 | 🇺🇸 Amazon.com AMZN | Rp33.191,45 triliun | 190.20 USD | +3.13% | E-commerce |
5 | 🇺🇸 Alfabet GOOG | Rp32.251,97 triliun | 162.79 USD | +1.18% | Layanan Internet |
6 | 🇸🇦 Saudi Aramco 2222.SR | Rp26.838,376 triliun | 25.20 SAR | -0.59% | Minyak & Gas |
7 | 🇺🇸 Platform Meta META | Rp23.758,873 triliun | 572.21 USD | +4.23% | Layanan Internet |
8 | 🇺🇸 Berkshire Hathaway BRK.A | Rp18.801,452 triliun | 795.400.00 USD | -0.64% | Asuransi Properti & Kecelakaan |
9 1 | 🇺🇸 Broadcom AVGO | Rp15.257,191 triliun | 197.33 USD | +2.53% | Semikonduktor |
10 1 | 🇺🇸 Tesla TSLA | Rp14.837,245 triliun | 280.52 USD | -0.58% | Otomotif |
11 1 | 🇺🇸 Toko Walmart WMT | Rp12.815,786 triliun | 97.41 USD | +0.16% | Ritel Khusus |
12 1 | 🇺🇸 Eli Lily LLY | Rp12.378,902 triliun | 794.10 USD | -11.66% | Farmasi |
13 | 🇹🇼 Taiwan Semiconductor Manufacturing 2330.TW | Rp12.068,702 triliun | 908.00 TWD | +0.67% | Semikonduktor |
14 | 🇺🇸 JPMorgan Chase JPM | Rp11.298,472 triliun | 246.89 USD | +0.93% | Perbankan |
15 | 🇺🇸 Visa V | Rp10.994,062 triliun | 342.45 USD | -0.88% | Layanan Bisnis |
16 | 🇨🇳 Tencent Holdings 0700.HK | Rp9.178,85 triliun | 477.20 HKD | +0.89% | Perangkat Lunak |
17 | 🇺🇸 MasterCard MA | Rp8.173,483 triliun | 546.63 USD | -0.26% | Layanan Bisnis |
18 | 🇺🇸 Netflix NFLX | Rp7.932,059 triliun | 1.133.47 USD | +0.15% | Layanan Internet |
19 | 🇺🇸 Exxon Mobil XOM | Rp7.523,548 triliun | 105.78 USD | +0.14% | Minyak & Gas |
20 | 🇺🇸 Grosir Costco COST | Rp7.288,859 triliun | 999.04 USD | +0.46% | Ritel Khusus |
21 | 🇺🇸 Oracle ORCL | Rp6.708,894 triliun | 145.49 USD | +3.39% | Perangkat Lunak |
22 | 🇺🇸 Procter & Gamble PG | Rp6.167,758 triliun | 159.98 USD | -1.59% | Perawatan Pribadi |
23 | 🇺🇸 Johnson & Johnson JNJ | Rp6.120,814 triliun | 154.46 USD | -1.18% | Farmasi |
24 | 🇺🇸 Grup Kesehatan Bersatu UNH | Rp5.997,212 triliun | 400.68 USD | -2.62% | Layanan Kesehatan |
25 | 🇺🇸 Rumah Depot HD | Rp5.856,058 triliun | 358.30 USD | -0.61% | Pusat Perlengkapan Rumah |
26 | 🇺🇸 AbbViet ABBV | Rp5.624,032 triliun | 193.34 USD | -0.90% | Farmasi |
27 | 🇩🇪 GETAH SAP.DE | Rp5.548,953 triliun | 255.30 EUR | +0.27% | Perangkat Lunak |
28 | 🇨🇳 Bank Industri dan Komersial China 601398.SS | Rp5.256,071 triliun | 7.01 CNY | -3.58% | Perbankan |
29 | 🇺🇸 Coca Cola adalah KO | Rp5.044,995 triliun | 71.29 USD | -1.74% | Minuman |
30 | 🇯🇵 Toyota Motor 7203.T | Rp4.994,484 triliun | 2.751.00 JPY | +0.81% | Otomotif |
31 | 🇺🇸 Bank Amerika BAC | Rp4.993,811 triliun | 40.17 USD | +0.73% | Perbankan |
32 | 🇩🇰 Novo Nordisk NOVO_B | Rp4.808,332 triliun | 444.25 DKK | +2.10% | Farmasi |
33 | 🇫🇷 Hermes RMS.PA | Rp4.659,486 triliun | 2.391.00 EUR | +0.21% | Pakaian |
34 | 🇺🇸 T-Mobile AS TMUS | Rp4.611,759 triliun | 247.00 USD | +0.02% | Telekomunikasi Seluler |
35 1 | 🇫🇷 LVMH Moet Hennessy Louis Vuitton MC.PA | Rp4.538,9 triliun | 487.90 EUR | -0.29% | Pakaian |
36 1 | 🇺🇸 Teknologi Palantir PLTR | Rp4.507,69 triliun | 116.20 USD | -1.89% | Perangkat Lunak |
37 2 | 🇨🇭 Bersarang NESN.SW | Rp4.405,258 triliun | 87.74 CHF | +1.08% | Makanan |
38 1 | 🇨🇳 Kweichow Moutai 600519.SS | Rp4.393,945 triliun | 1.547.00 CNY | +0.19% | Alkohol |
39 1 | 🇺🇸 Philip Morris Internasional PM | Rp4.352,453 triliun | 170.05 USD | -0.76% | Tembakau |
40 1 | 🇨🇭 Roche RO.SW | Rp4.320,836 triliun | 287.60 CHF | -0.07% | Farmasi |
41 2 | 🇺🇸 Tenaga penjualan CRM | Rp4.249,338 triliun | 269.33 USD | +0.23% | Perangkat Lunak |
42 2 | 🇨🇳 Bank Pertanian China 601288.SS | Rp4.224,805 triliun | 5.42 CNY | -3.04% | Perbankan |
43 1 | 🇰🇷 Elektronik Samsung 005930.KS | Rp4.209,699 triliun | 55.500.00 KRW | -0.54% | Perangkat Keras Telekomunikasi |
44 2 | 🇳🇱 ASML Memegang ASML.PA | Rp4.205,342 triliun | 582.50 EUR | -0.43% | Semikonduktor |
45 | 🇦🇪 Memegang Kemandirian IHC | Rp3.931,795 triliun | 402.50 AED | +0.37% | Layanan Medis |
46 | 🇺🇸 Tanda pangkat CVX | Rp3.913,768 triliun | 136.26 USD | +0.15% | Minyak & Gas |
47 1 | 🇺🇸 Wells Fargo WFC | Rp3.842,646 triliun | 71.81 USD | +1.13% | Perbankan |
48 1 | 🇫🇷 L'Oreal Indonesia OR.PA | Rp3.829,208 triliun | 387.00 EUR | -0.26% | Perawatan Pribadi |
49 1 | 🇺🇸 Sistem Cisco CSCO | Rp3.802,121 triliun | 58.12 USD | +0.68% | Perangkat Keras Telekomunikasi |
50 1 | 🇨🇳 China Mobile 600941.SS | Rp3.770,456 triliun | 112.25 CNY | -0.80% | Layanan Telekomunikasi |
51 1 | 🇺🇸 Laboratorium Abbott ABT | Rp3.732,561 triliun | 130.88 USD | +0.10% | Alat Kesehatan |
52 3 | 🇮🇳 Industri Ketergantungan RELIANCE | Rp3.704,922 triliun | 1.405.00 INR | +0.38% | Pengilangan Minyak |
53 2 | 🇺🇸 McDonald's MCD | Rp3.687,949 triliun | 313.64 USD | -1.88% | Restoran |
54 1 | 🇺🇸 Mesin Bisnis Internasional IBM | Rp3.662,69 triliun | 239.66 USD | -0.89% | Perangkat Lunak |
55 1 | 🇬🇧 AstraZeneca AZN.L | Rp3.644,713 triliun | 10.608.00 GBX | -1.12% | Farmasi |
56 2 | 🇺🇸 Listrik Umum GE | Rp3.570,404 triliun | 203.61 USD | +1.03% | Mesin |
57 | 🇨🇭 Novartis NOVN.SW | Rp3.546,085 triliun | 93.79 CHF | -0.45% | Farmasi |
58 2 | 🇺🇸 Linde LIN | Rp3.484,256 triliun | 448.05 USD | -1.14% | Bahan Kimia Khusus |
59 5 | 🇨🇳 Bank Konstruksi China 601939.SS | Rp3.447,906 triliun | 9.06 CNY | -3.21% | Bank Regional |
60 1 | 🇺🇸 Merck MRK | Rp3.445,233 triliun | 83.26 USD | -2.28% | Farmasi |
61 | 🇨🇳 Bank of China 601988.SS | Rp3.406,809 triliun | 5.53 CNY | -2.98% | Perbankan |
62 1 | 🇺🇸 Perusahaan AT&T T | Rp3.270,459 triliun | 27.64 USD | -0.22% | Telekomunikasi Seluler |
63 1 | 🇺🇸 Layanan Sekarang NOW | Rp3.260,744 triliun | 957.95 USD | +0.31% | Perangkat Lunak |
64 2 | 🇬🇧 Perusahaan induk HSBC HSBA.L | Rp3.221,621 triliun | 824.70 GBX | -0.88% | Perbankan |
65 1 | 🇨🇳 PetroChina 601857.SS | Rp3.193,64 triliun | 7.99 CNY | +0.63% | Minyak & Gas |
66 1 | 🇬🇧 Kerang SHEL.L | Rp3.184,254 triliun | 2.436.50 GBX | -0.16% | Minyak & Gas |
67 2 | 🇺🇸 Morgan Stanley MS | Rp3.096,657 triliun | 116.76 USD | +1.16% | Manajemen Aset |
68 1 | 🇺🇸 Bahasa Indonesia: Accenture ACN | Rp3.093,739 triliun | 300.53 USD | +0.46% | Layanan TI |
69 1 | 🇺🇸 American Express AXP | Rp3.093,683 triliun | 268.54 USD | +0.80% | Sewa Guna Usaha |
70 2 | 🇺🇸 Bedah Intuitif ISRG | Rp3.048,143 triliun | 517.18 USD | +0.27% | Alat Kesehatan |
71 1 | 🇺🇸 PepsiCo PEP | Rp3.010,995 triliun | 133.55 USD | -1.50% | Kembang Gula |
72 1 | 🇺🇸 Komunikasi Verizon VZ | Rp3.002,053 triliun | 43.30 USD | -1.72% | Telekomunikasi Seluler |
73 | 🇩🇪 Siemens SIE.DE | Rp2.945,487 triliun | 201.95 EUR | -0.15% | Mesin |
74 2 | 🇦🇺 Bank Commonwealth Australia CBA.AX | Rp2.930,812 triliun | 167.25 AUD | +0.39% | Perbankan |
75 | 🇩🇪 Deutsche Telekom DTE.DE | Rp2.925,886 triliun | 31.60 EUR | +2.27% | Telekomunikasi |
76 2 | 🇺🇸 Intuisi INTU | Rp2.864,852 triliun | 623.19 USD | -0.68% | Perangkat Lunak |
77 | 🇮🇳 Bank HDFC HDFCBANK | Rp2.862,979 triliun | 1.925.00 INR | +0.85% | Perbankan |
78 | 🇺🇸 Grup Goldman Sachs GS | Rp2.830,399 triliun | 553.83 USD | +1.15% | Bank Investasi |
79 2 | 🇺🇸 RTX RTX | Rp2.798,972 triliun | 127.41 USD | +1.01% | Kedirgantaraan |
80 1 | 🇨🇦 Bank Kerajaan Kanada RY.TO | Rp2.785,116 triliun | 166.15 CAD | +0.41% | Perbankan |
81 1 | 🇺🇸 Teknologi Uber UBER | Rp2.781,673 triliun | 80.89 USD | -0.15% | Transportasi |
82 9 | 🇨🇳 Xiaomi 1810.HK | Rp2.743,634 triliun | 49.95 HKD | +5.27% | Perangkat Keras Telekomunikasi |
83 | 🇪🇸 Industri Desain Tekstil ITX | Rp2.738,133 triliun | 47.24 EUR | +0.72% | Ritel Pakaian |
84 2 | 🇺🇸 Booking Holdings BKNG | Rp2.729,716 triliun | 5.101.43 USD | +0.04% | Layanan Konsumen |
85 | 🇺🇸 Walt Disney DIS | Rp2.699,51 triliun | 90.81 USD | -0.15% | Hiburan |
86 2 | 🇺🇸 Progressive PGR | Rp2.676,637 triliun | 277.66 USD | -1.45% | Asuransi |
87 3 | 🇺🇸 Batu Hitam BX | Rp2.660,637 triliun | 133.39 USD | +1.28% | Manajemen Aset |
88 1 | 🇺🇸 Bahasa Indonesia: Adobe ADBE | Rp2.625,546 triliun | 374.63 USD | -0.09% | Perangkat Lunak |
89 5 | 🇬🇧 Unilever ULVR.L | Rp2.607,969 triliun | 4.726.00 GBX | -0.69% | Perawatan Pribadi |
90 2 | 🇩🇪 Allianz ALV.DE | Rp2.606,735 triliun | 364.10 EUR | +0.66% | Asuransi |
91 3 | 🇺🇸 Thermo Fisher Ilmiah TMO | Rp2.606,437 triliun | 419.89 USD | -2.12% | Alat Kesehatan |
92 5 | 🇯🇵 Grup Sony 6758.T | Rp2.589,282 triliun | 3.663.00 JPY | -2.86% | Komputer |
93 2 | 🇺🇸 S&P Global SPGI | Rp2.574,852 triliun | 498.93 USD | -0.22% | Informasi Keuangan |
94 1 | 🇺🇸 Perangkat Mikro Canggih AMD | Rp2.569,956 triliun | 96.65 USD | -0.72% | Semikonduktor |
95 3 | 🇺🇸 Ilmiah Boston BSX | Rp2.509,747 triliun | 103.19 USD | +0.31% | Alat Kesehatan |
96 | 🇺🇸 Amgen AMGN | Rp2.508,913 triliun | 283.78 USD | -2.45% | Bioteknologi |
97 2 | 🇺🇸 Charles Schwab-nya SCHW | Rp2.499,009 triliun | 81.51 USD | +0.14% | Bank Investasi |
98 1 | 🇯🇵 Grup Keuangan Mitsubishi UFJ 8306.T | Rp2.471,8 triliun | 1.782.00 JPY | -1.19% | Perbankan |
99 1 | 🇺🇸 Caterpillar CAT | Rp2.467,425 triliun | 313.96 USD | +1.52% | Mesin Industri |
100 14 | 🇺🇸 QUALCOMM QCOM | Rp2.459,051 triliun | 135.21 USD | -8.92% | Semikonduktor |
#
Nama Perusahaan
Kapitalisasi Pasar
1
🇺🇸
Apple
AAPL
Rp52.694,468 triliun
2
🇺🇸
Microsoft
MSFT
Rp52.002,302 triliun
3
🇺🇸
NVIDIA
NVDA
Rp44.781,279 triliun
4
🇺🇸
Amazon.com
AMZN
Rp33.191,45 triliun
5
🇺🇸
Alfabet
GOOG
Rp32.251,97 triliun
6
🇸🇦
Saudi Aramco
2222.SR
Rp26.838,376 triliun
7
🇺🇸
Platform Meta
META
Rp23.758,873 triliun
8
🇺🇸
Berkshire Hathaway
BRK.A
Rp18.801,452 triliun
9
🇺🇸
Broadcom
AVGO
Rp15.257,191 triliun
10
🇺🇸
Tesla
TSLA
Rp14.837,245 triliun
11
🇺🇸
Toko Walmart
WMT
Rp12.815,786 triliun
12
🇺🇸
Eli Lily
LLY
Rp12.378,902 triliun
13
🇹🇼
Taiwan Semiconductor Manufacturing
2330.TW
Rp12.068,702 triliun
14
🇺🇸
JPMorgan Chase
JPM
Rp11.298,472 triliun
15
🇺🇸
Visa
V
Rp10.994,062 triliun
16
🇨🇳
Tencent Holdings
0700.HK
Rp9.178,85 triliun
17
🇺🇸
MasterCard
MA
Rp8.173,483 triliun
18
🇺🇸
Netflix
NFLX
Rp7.932,059 triliun
19
🇺🇸
Exxon Mobil
XOM
Rp7.523,548 triliun
20
🇺🇸
Grosir Costco
COST
Rp7.288,859 triliun
21
🇺🇸
Oracle
ORCL
Rp6.708,894 triliun
22
🇺🇸
Procter & Gamble
PG
Rp6.167,758 triliun
23
🇺🇸
Johnson & Johnson
JNJ
Rp6.120,814 triliun
24
🇺🇸
Grup Kesehatan Bersatu
UNH
Rp5.997,212 triliun
25
🇺🇸
Rumah Depot
HD
Rp5.856,058 triliun
26
🇺🇸
AbbViet
ABBV
Rp5.624,032 triliun
27
🇩🇪
GETAH
SAP.DE
Rp5.548,953 triliun
28
🇨🇳
Bank Industri dan Komersial China
601398.SS
Rp5.256,071 triliun
29
🇺🇸
Coca Cola adalah
KO
Rp5.044,995 triliun
30
🇯🇵
Toyota Motor
7203.T
Rp4.994,484 triliun
31
🇺🇸
Bank Amerika
BAC
Rp4.993,811 triliun
32
🇩🇰
Novo Nordisk
NOVO_B
Rp4.808,332 triliun
33
🇫🇷
Hermes
RMS.PA
Rp4.659,486 triliun
34
🇺🇸
T-Mobile AS
TMUS
Rp4.611,759 triliun
35
🇫🇷
LVMH Moet Hennessy Louis Vuitton
MC.PA
Rp4.538,9 triliun
36
🇺🇸
Teknologi Palantir
PLTR
Rp4.507,69 triliun
37
🇨🇭
Bersarang
NESN.SW
Rp4.405,258 triliun
38
🇨🇳
Kweichow Moutai
600519.SS
Rp4.393,945 triliun
39
🇺🇸
Philip Morris Internasional
PM
Rp4.352,453 triliun
40
🇨🇭
Roche
RO.SW
Rp4.320,836 triliun
41
🇺🇸
Tenaga penjualan
CRM
Rp4.249,338 triliun
42
🇨🇳
Bank Pertanian China
601288.SS
Rp4.224,805 triliun
43
🇰🇷
Elektronik Samsung
005930.KS
Rp4.209,699 triliun
44
🇳🇱
ASML Memegang
ASML.PA
Rp4.205,342 triliun
45
🇦🇪
Memegang Kemandirian
IHC
Rp3.931,795 triliun
46
🇺🇸
Tanda pangkat
CVX
Rp3.913,768 triliun
47
🇺🇸
Wells Fargo
WFC
Rp3.842,646 triliun
48
🇫🇷
L'Oreal Indonesia
OR.PA
Rp3.829,208 triliun
49
🇺🇸
Sistem Cisco
CSCO
Rp3.802,121 triliun
50
🇨🇳
China Mobile
600941.SS
Rp3.770,456 triliun
51
🇺🇸
Laboratorium Abbott
ABT
Rp3.732,561 triliun
52
🇮🇳
Industri Ketergantungan
RELIANCE
Rp3.704,922 triliun
53
🇺🇸
McDonald's
MCD
Rp3.687,949 triliun
54
🇺🇸
Mesin Bisnis Internasional
IBM
Rp3.662,69 triliun
55
🇬🇧
AstraZeneca
AZN.L
Rp3.644,713 triliun
56
🇺🇸
Listrik Umum
GE
Rp3.570,404 triliun
57
🇨🇭
Novartis
NOVN.SW
Rp3.546,085 triliun
58
🇺🇸
Linde
LIN
Rp3.484,256 triliun
59
🇨🇳
Bank Konstruksi China
601939.SS
Rp3.447,906 triliun
60
🇺🇸
Merck
MRK
Rp3.445,233 triliun
61
🇨🇳
Bank of China
601988.SS
Rp3.406,809 triliun
62
🇺🇸
Perusahaan AT&T
T
Rp3.270,459 triliun
63
🇺🇸
Layanan Sekarang
NOW
Rp3.260,744 triliun
64
🇬🇧
Perusahaan induk HSBC
HSBA.L
Rp3.221,621 triliun
65
🇨🇳
PetroChina
601857.SS
Rp3.193,64 triliun
66
🇬🇧
Kerang
SHEL.L
Rp3.184,254 triliun
67
🇺🇸
Morgan Stanley
MS
Rp3.096,657 triliun
68
🇺🇸
Bahasa Indonesia: Accenture
ACN
Rp3.093,739 triliun
69
🇺🇸
American Express
AXP
Rp3.093,683 triliun
70
🇺🇸
Bedah Intuitif
ISRG
Rp3.048,143 triliun
71
🇺🇸
PepsiCo
PEP
Rp3.010,995 triliun
72
🇺🇸
Komunikasi Verizon
VZ
Rp3.002,053 triliun
73
🇩🇪
Siemens
SIE.DE
Rp2.945,487 triliun
74
🇦🇺
Bank Commonwealth Australia
CBA.AX
Rp2.930,812 triliun
75
🇩🇪
Deutsche Telekom
DTE.DE
Rp2.925,886 triliun
76
🇺🇸
Intuisi
INTU
Rp2.864,852 triliun
77
🇮🇳
Bank HDFC
HDFCBANK
Rp2.862,979 triliun
78
🇺🇸
Grup Goldman Sachs
GS
Rp2.830,399 triliun
79
🇺🇸
RTX
RTX
Rp2.798,972 triliun
80
🇨🇦
Bank Kerajaan Kanada
RY.TO
Rp2.785,116 triliun
81
🇺🇸
Teknologi Uber
UBER
Rp2.781,673 triliun
82
🇨🇳
Xiaomi
1810.HK
Rp2.743,634 triliun
83
🇪🇸
Industri Desain Tekstil
ITX
Rp2.738,133 triliun
84
🇺🇸
Booking Holdings
BKNG
Rp2.729,716 triliun
85
🇺🇸
Walt Disney
DIS
Rp2.699,51 triliun
86
🇺🇸
Progressive
PGR
Rp2.676,637 triliun
87
🇺🇸
Batu Hitam
BX
Rp2.660,637 triliun
88
🇺🇸
Bahasa Indonesia: Adobe
ADBE
Rp2.625,546 triliun
89
🇬🇧
Unilever
ULVR.L
Rp2.607,969 triliun
90
🇩🇪
Allianz
ALV.DE
Rp2.606,735 triliun
91
🇺🇸
Thermo Fisher Ilmiah
TMO
Rp2.606,437 triliun
92
🇯🇵
Grup Sony
6758.T
Rp2.589,282 triliun
93
🇺🇸
S&P Global
SPGI
Rp2.574,852 triliun
94
🇺🇸
Perangkat Mikro Canggih
AMD
Rp2.569,956 triliun
95
🇺🇸
Ilmiah Boston
BSX
Rp2.509,747 triliun
96
🇺🇸
Amgen
AMGN
Rp2.508,913 triliun
97
🇺🇸
Charles Schwab-nya
SCHW
Rp2.499,009 triliun
98
🇯🇵
Grup Keuangan Mitsubishi UFJ
8306.T
Rp2.471,8 triliun
99
🇺🇸
Caterpillar
CAT
Rp2.467,425 triliun
100
🇺🇸
QUALCOMM
QCOM
Rp2.459,051 triliun