Cele mai mari companii din lume după capitalizarea bursieră TOP 500🌍 Cele mai mari companii din lume după capitalizarea bursieră TOP 500
Calculat pe baza prețurilor de piață locale (excluzând ADR). Acțiunile preferențiale sunt combinate, iar listările chineze combină acțiunile din Hong Kong și continent.
Ultima actualizare: 01.05.2025, 00:00
# | Nume companie | Capitalizare bursieră | Variație preț | Industrie | |
---|---|---|---|---|---|
1 | 🇺🇸 Apple AAPL | 13.965,959 mld. RON | 212.50 USD | +0.61% | Hardware pentru telecomunicații |
2 | 🇺🇸 Microsoft MSFT | 12.855,421 mld. RON | 395.26 USD | +0.31% | Software |
3 | 🇺🇸 NVIDIA NVDA | 11.627,313 mld. RON | 108.92 USD | -0.09% | Semiconductori |
4 | 🇺🇸 Amazon.com AMZN | 8.562,53 mld. RON | 184.42 USD | -1.58% | Comerț electronic |
5 | 🇺🇸 Alfabet GOOG | 8.486,733 mld. RON | 160.89 USD | -0.72% | Servicii Internet |
6 | 🇸🇦 Saudi Aramco 2222.SR | 7.225,102 mld. RON | 25.35 SAR | -1.17% | Petrol și gaze |
7 | 🇺🇸 Meta platforme META | 6.064,865 mld. RON | 549.00 USD | -0.98% | Servicii Internet |
8 1 | 🇺🇸 Berkshire Hathaway BRK.A | 5.039,235 mld. RON | 800.540.00 USD | -0.10% | Asigurări de proprietăți și accidente |
9 1 | 🇺🇸 Tesla TSLA | 3.970,665 mld. RON | 282.16 USD | -3.38% | Automobile |
10 1 | 🇺🇸 Broadcom AVGO | 3.959,341 mld. RON | 192.47 USD | +0.68% | Semiconductori |
11 1 | 🇺🇸 Eli Lilly LLY | 3.728,386 mld. RON | 898.95 USD | +1.55% | Produse farmaceutice |
12 1 | 🇺🇸 Walmart WMT | 3.404,158 mld. RON | 97.25 USD | +1.26% | Retail specializat |
13 1 | 🇹🇼 Taiwan Semiconductor Manufacturing 2330.TW | 3.164,188 mld. RON | 908.00 TWD | +0.67% | Semiconductori |
14 1 | 🇺🇸 JPMorgan Chase JPM | 2.978,424 mld. RON | 244.62 USD | +0.00% | Servicii bancare |
15 1 | 🇺🇸 Visa V | 2.952,98 mld. RON | 345.50 USD | +1.17% | Servicii pentru afaceri |
16 1 | 🇨🇳 Tencent Holdings 0700.HK | 2.419,685 mld. RON | 477.20 HKD | +0.89% | Software |
17 1 | 🇺🇸 MasterCard MA | 2.180,32 mld. RON | 548.06 USD | +1.55% | Servicii pentru afaceri |
18 1 | 🇺🇸 Netflix NFLX | 2.107,139 mld. RON | 1.131.72 USD | +0.54% | Servicii Internet |
19 1 | 🇺🇸 Exxon Mobil XOM | 1.998,871 mld. RON | 105.63 USD | -2.52% | Petrol și gaze |
20 1 | 🇺🇸 Costco Wholesale COST | 1.930,456 mld. RON | 994.50 USD | +0.28% | Retail specializat |
21 1 | 🇺🇸 Oracle ORCL | 1.726,442 mld. RON | 140.72 USD | -0.05% | Software |
22 1 | 🇺🇸 The Procter & Gamble PG | 1.667,556 mld. RON | 162.57 USD | +0.19% | Îngrijire personală |
23 1 | 🇺🇸 Johnson & Johnson JNJ | 1.648,004 mld. RON | 156.31 USD | +0.26% | Produse farmaceutice |
24 1 | 🇺🇸 Grupul UnitedHealth UNH | 1.646,543 mld. RON | 411.44 USD | +0.54% | Servicii medicale |
25 1 | 🇺🇸 The Home Depot HD | 1.567,582 mld. RON | 360.49 USD | +0.42% | Centre de bricolaj |
26 1 | 🇺🇸 AbbVie ABBV | 1.509,947 mld. RON | 195.10 USD | +0.82% | Produse farmaceutice |
27 1 | 🇩🇪 SAP SAP.DE | 1.480,155 mld. RON | 255.30 EUR | +0.27% | Software |
28 1 | 🇨🇳 Banca Industrială și Comercială a Chinei 601398.SS | 1.448,039 mld. RON | 7.01 CNY | -3.58% | Servicii bancare |
29 1 | 🇺🇸 Coca-Cola KO | 1.365,991 mld. RON | 72.55 USD | +0.28% | Băuturi |
30 1 | 🇯🇵 Motor Toyota 7203.T | 1.324,614 mld. RON | 2.729.00 JPY | -2.06% | Automobile |
31 1 | 🇺🇸 Bank of America BAC | 1.319,058 mld. RON | 39.88 USD | -0.28% | Servicii bancare |
32 3 | 🇩🇰 Novo Nordisk NOVO_B | 1.253,504 mld. RON | 435.10 DKK | +2.53% | Produse farmaceutice |
33 1 | 🇫🇷 Hermès RMS.PA | 1.243,705 mld. RON | 2.391.00 EUR | +0.21% | Îmbrăcăminte |
34 2 | 🇺🇸 T-Mobile SUA TMUS | 1.226,753 mld. RON | 246.95 USD | +2.22% | Telecomunicații mobile |
35 2 | 🇺🇸 Tehnologii Palantir PLTR | 1.222,432 mld. RON | 118.44 USD | +2.03% | Software |
36 3 | 🇫🇷 LVMH Moet Hennessy Louis Vuitton MC.PA | 1.217,541 mld. RON | 487.90 EUR | -0.29% | Îmbrăcăminte |
37 1 | 🇨🇳 Kweichow Moutai 600519.SS | 1.167,037 mld. RON | 1.547.00 CNY | +0.19% | Alcool |
38 2 | 🇺🇸 Philip Morris International PM | 1.166,931 mld. RON | 171.36 USD | +0.65% | Tutun |
39 | 🇨🇭 Nestlé NESN.SW | 1.160,904 mld. RON | 87.74 CHF | +1.08% | Alimente |
40 1 | 🇨🇳 Banca Agricolă a Chinei 601288.SS | 1.157,96 mld. RON | 5.42 CNY | -3.04% | Servicii bancare |
41 1 | 🇨🇭 Roche Holding RO.SW | 1.149,632 mld. RON | 287.60 CHF | -0.07% | Produse farmaceutice |
42 1 | 🇳🇱 ASML Holding ASML.PA | 1.129,665 mld. RON | 582.50 EUR | -0.43% | Semiconductori |
43 1 | 🇺🇸 Salesforce CRM | 1.127,973 mld. RON | 268.71 USD | +0.35% | Software |
44 1 | 🇰🇷 Samsung Electronics 005930.KS | 1.119,989 mld. RON | 55.500.00 KRW | -0.54% | Hardware pentru telecomunicații |
45 2 | 🇦🇪 Independența Holding IHC | 1.050,081 mld. RON | 401.00 AED | -0.37% | Servicii medicale |
46 | 🇺🇸 Chevron CVX | 1.039,766 mld. RON | 136.06 USD | -2.33% | Petrol și gaze |
47 3 | 🇫🇷 L'Oréal OR.PA | 1.026,876 mld. RON | 387.00 EUR | -0.26% | Îngrijire personală |
48 | 🇺🇸 Wells Fargo WFC | 1.013,317 mld. RON | 71.01 USD | -0.13% | Servicii bancare |
49 | 🇨🇳 China Mobile 600941.SS | 1.007,888 mld. RON | 112.25 CNY | -0.80% | Servicii de telecomunicații |
50 1 | 🇺🇸 Cisco Systems CSCO | 1.004,801 mld. RON | 57.73 USD | +0.68% | Hardware pentru telecomunicații |
51 3 | 🇺🇸 McDonald's MCD | 1.000,015 mld. RON | 319.65 USD | +1.64% | Restaurante |
52 3 | 🇺🇸 Laboratoarele Abbott ABT | 992,096 mld. RON | 130.75 USD | +0.19% | Dispozitive medicale |
53 3 | 🇺🇸 Mașini de afaceri internaționale IBM | 983,275 mld. RON | 241.82 USD | +1.02% | Software |
54 1 | 🇨🇳 Banca de Construcții a Chinei 601939.SS | 974,297 mld. RON | 9.06 CNY | -3.21% | Bănci regionale |
55 3 | 🇮🇳 Reliance Industries RELIANCE | 973,048 mld. RON | 1.405.00 INR | +0.38% | Rafinare petrol |
56 1 | 🇬🇧 AstraZeneca AZN.L | 965,601 mld. RON | 10.728.00 GBX | +1.04% | Produse farmaceutice |
57 2 | 🇨🇭 Novartis NOVN.SW | 948,839 mld. RON | 93.79 CHF | -0.45% | Produse farmaceutice |
58 2 | 🇺🇸 General Electric GE | 940,281 mld. RON | 201.54 USD | +0.52% | Utilaje industriale |
59 2 | 🇺🇸 Merck MRK | 937,994 mld. RON | 85.20 USD | +0.58% | Produse farmaceutice |
60 2 | 🇺🇸 Linde LIN | 937,736 mld. RON | 453.23 USD | +0.59% | Produse chimice speciale |
61 2 | 🇨🇳 Banca Chinei 601988.SS | 928,65 mld. RON | 5.53 CNY | -2.98% | Servicii bancare |
62 2 | 🇬🇧 HSBC Holdings HSBA.L | 886,814 mld. RON | 832.00 GBX | -2.76% | Servicii bancare |
63 3 | 🇺🇸 AT&T T | 869,914 mld. RON | 27.70 USD | +1.47% | Telecomunicații mobile |
64 3 | 🇺🇸 Service Acum NOW | 864,889 mld. RON | 955.01 USD | +1.29% | Software |
65 | 🇬🇧 Coajă SHEL.L | 853,546 mld. RON | 2.440.50 GBX | -0.10% | Petrol și gaze |
66 2 | 🇨🇳 PetroChina 601857.SS | 842,917 mld. RON | 7.99 CNY | +0.63% | Petrol și gaze |
67 7 | 🇺🇸 Accenture ACN | 819,338 mld. RON | 299.15 USD | +0.23% | Servicii IT |
68 2 | 🇺🇸 American Express AXP | 816,574 mld. RON | 266.41 USD | -0.23% | Leasing |
69 | 🇺🇸 Morgan Stanley MS | 814,439 mld. RON | 115.42 USD | -0.68% | Administrarea activelor |
70 3 | 🇺🇸 PepsiCo PEP | 813,28 mld. RON | 135.58 USD | +0.95% | Cofetărie |
71 5 | 🇺🇸 Verizon Communications VZ | 812,743 mld. RON | 44.06 USD | +2.58% | Telecomunicații mobile |
72 | 🇺🇸 Chirurgical intuitiv ISRG | 808,823 mld. RON | 515.80 USD | +0.18% | Dispozitive medicale |
73 2 | 🇩🇪 Siemens SIE.DE | 789,024 mld. RON | 201.95 EUR | -0.15% | Utilaje industriale |
74 5 | 🇺🇸 Intui INTU | 767,455 mld. RON | 627.47 USD | +0.69% | Software |
75 2 | 🇩🇪 Deutsche Telekom DTE.DE | 765,274 mld. RON | 31.60 EUR | +2.27% | Telecomunicații |
76 2 | 🇦🇺 Commonwealth Bank of Australia CBA.AX | 761,133 mld. RON | 166.60 AUD | +2.22% | Servicii bancare |
77 4 | 🇮🇳 Banca HDFC HDFCBANK | 749,827 mld. RON | 1.925.00 INR | +0.85% | Servicii bancare |
78 4 | 🇺🇸 Grupul Goldman Sachs GS | 744,515 mld. RON | 547.55 USD | -0.25% | Bănci de investiții |
79 5 | 🇨🇦 Royal Bank of Canada RY.TO | 741,244 mld. RON | 165.47 CAD | -0.27% | Servicii bancare |
80 6 | 🇺🇸 Tehnologii Uber UBER | 741,188 mld. RON | 81.01 USD | +2.00% | Transport |
81 4 | 🇺🇸 RTX RTX | 737,211 mld. RON | 126.13 USD | +0.32% | Aerospațială |
82 11 | 🇺🇸 Booking Holdings BKNG | 728,203 mld. RON | 5.099.28 USD | +3.87% | Servicii pentru consumatori |
83 3 | 🇪🇸 Industria de Design Textil ITX | 727,12 mld. RON | 47.24 EUR | +0.72% | Retail îmbrăcăminte |
84 13 | 🇺🇸 Progressive PGR | 722,608 mld. RON | 281.74 USD | +1.97% | Asigurări |
85 2 | 🇺🇸 Walt Disney DIS | 719,337 mld. RON | 90.95 USD | -0.24% | Divertisment |
86 2 | 🇺🇸 QUALCOMM QCOM | 718,367 mld. RON | 148.46 USD | +1.08% | Semiconductori |
87 15 | 🇯🇵 Grupul Sony 6758.T | 712,664 mld. RON | 3.771.00 JPY | +7.13% | Calculatoare |
88 4 | 🇺🇸 Thermo Fisher Scientific TMO | 708,512 mld. RON | 429.00 USD | +0.34% | Dispozitive medicale |
89 7 | 🇺🇸 Chirpici ADBE | 699,203 mld. RON | 374.98 USD | +1.08% | Software |
90 | 🇺🇸 Blackstone BX | 698,971 mld. RON | 131.71 USD | -1.37% | Administrarea activelor |
91 3 | 🇨🇳 Xiaomi 1810.HK | 693,165 mld. RON | 49.95 HKD | +5.27% | Hardware pentru telecomunicații |
92 3 | 🇩🇪 Allianz ALV.DE | 692,649 mld. RON | 364.10 EUR | +0.66% | Asigurări |
93 6 | 🇺🇸 Microdispozitive avansate AMD | 691,948 mld. RON | 97.35 USD | +1.34% | Semiconductori |
94 4 | 🇬🇧 Unilever ULVR.L | 687,545 mld. RON | 4.759.00 GBX | +1.54% | Îngrijire personală |
95 11 | 🇺🇸 S&P Global SPGI | 686,601 mld. RON | 500.05 USD | +1.69% | Informații financiare |
96 4 | 🇺🇸 Amgen AMGN | 684,314 mld. RON | 290.92 USD | +0.82% | Biotehnologie |
97 8 | 🇯🇵 Grupul financiar Mitsubishi UFJ 8306.T | 668,817 mld. RON | 1.803.50 JPY | +1.78% | Servicii bancare |
98 5 | 🇺🇸 Boston Scientific BSX | 665,671 mld. RON | 102.87 USD | +0.13% | Dispozitive medicale |
99 8 | 🇺🇸 Charles Schwab SCHW | 663,987 mld. RON | 81.40 USD | +0.17% | Bănci de investiții |
100 9 | 🇺🇸 Caterpillar CAT | 646,675 mld. RON | 309.27 USD | +0.61% | Utilaje industriale |
#
Nume companie
Capitalizare bursieră
1
🇺🇸
Apple
AAPL
13.965,959 mld. RON
2
🇺🇸
Microsoft
MSFT
12.855,421 mld. RON
3
🇺🇸
NVIDIA
NVDA
11.627,313 mld. RON
4
🇺🇸
Amazon.com
AMZN
8.562,53 mld. RON
5
🇺🇸
Alfabet
GOOG
8.486,733 mld. RON
6
🇸🇦
Saudi Aramco
2222.SR
7.225,102 mld. RON
7
🇺🇸
Meta platforme
META
6.064,865 mld. RON
8
🇺🇸
Berkshire Hathaway
BRK.A
5.039,235 mld. RON
9
🇺🇸
Tesla
TSLA
3.970,665 mld. RON
10
🇺🇸
Broadcom
AVGO
3.959,341 mld. RON
11
🇺🇸
Eli Lilly
LLY
3.728,386 mld. RON
12
🇺🇸
Walmart
WMT
3.404,158 mld. RON
13
🇹🇼
Taiwan Semiconductor Manufacturing
2330.TW
3.164,188 mld. RON
14
🇺🇸
JPMorgan Chase
JPM
2.978,424 mld. RON
15
🇺🇸
Visa
V
2.952,98 mld. RON
16
🇨🇳
Tencent Holdings
0700.HK
2.419,685 mld. RON
17
🇺🇸
MasterCard
MA
2.180,32 mld. RON
18
🇺🇸
Netflix
NFLX
2.107,139 mld. RON
19
🇺🇸
Exxon Mobil
XOM
1.998,871 mld. RON
20
🇺🇸
Costco Wholesale
COST
1.930,456 mld. RON
21
🇺🇸
Oracle
ORCL
1.726,442 mld. RON
22
🇺🇸
The Procter & Gamble
PG
1.667,556 mld. RON
23
🇺🇸
Johnson & Johnson
JNJ
1.648,004 mld. RON
24
🇺🇸
Grupul UnitedHealth
UNH
1.646,543 mld. RON
25
🇺🇸
The Home Depot
HD
1.567,582 mld. RON
26
🇺🇸
AbbVie
ABBV
1.509,947 mld. RON
27
🇩🇪
SAP
SAP.DE
1.480,155 mld. RON
28
🇨🇳
Banca Industrială și Comercială a Chinei
601398.SS
1.448,039 mld. RON
29
🇺🇸
Coca-Cola
KO
1.365,991 mld. RON
30
🇯🇵
Motor Toyota
7203.T
1.324,614 mld. RON
31
🇺🇸
Bank of America
BAC
1.319,058 mld. RON
32
🇩🇰
Novo Nordisk
NOVO_B
1.253,504 mld. RON
33
🇫🇷
Hermès
RMS.PA
1.243,705 mld. RON
34
🇺🇸
T-Mobile SUA
TMUS
1.226,753 mld. RON
35
🇺🇸
Tehnologii Palantir
PLTR
1.222,432 mld. RON
36
🇫🇷
LVMH Moet Hennessy Louis Vuitton
MC.PA
1.217,541 mld. RON
37
🇨🇳
Kweichow Moutai
600519.SS
1.167,037 mld. RON
38
🇺🇸
Philip Morris International
PM
1.166,931 mld. RON
39
🇨🇭
Nestlé
NESN.SW
1.160,904 mld. RON
40
🇨🇳
Banca Agricolă a Chinei
601288.SS
1.157,96 mld. RON
41
🇨🇭
Roche Holding
RO.SW
1.149,632 mld. RON
42
🇳🇱
ASML Holding
ASML.PA
1.129,665 mld. RON
43
🇺🇸
Salesforce
CRM
1.127,973 mld. RON
44
🇰🇷
Samsung Electronics
005930.KS
1.119,989 mld. RON
45
🇦🇪
Independența Holding
IHC
1.050,081 mld. RON
46
🇺🇸
Chevron
CVX
1.039,766 mld. RON
47
🇫🇷
L'Oréal
OR.PA
1.026,876 mld. RON
48
🇺🇸
Wells Fargo
WFC
1.013,317 mld. RON
49
🇨🇳
China Mobile
600941.SS
1.007,888 mld. RON
50
🇺🇸
Cisco Systems
CSCO
1.004,801 mld. RON
51
🇺🇸
McDonald's
MCD
1.000,015 mld. RON
52
🇺🇸
Laboratoarele Abbott
ABT
992,096 mld. RON
53
🇺🇸
Mașini de afaceri internaționale
IBM
983,275 mld. RON
54
🇨🇳
Banca de Construcții a Chinei
601939.SS
974,297 mld. RON
55
🇮🇳
Reliance Industries
RELIANCE
973,048 mld. RON
56
🇬🇧
AstraZeneca
AZN.L
965,601 mld. RON
57
🇨🇭
Novartis
NOVN.SW
948,839 mld. RON
58
🇺🇸
General Electric
GE
940,281 mld. RON
59
🇺🇸
Merck
MRK
937,994 mld. RON
60
🇺🇸
Linde
LIN
937,736 mld. RON
61
🇨🇳
Banca Chinei
601988.SS
928,65 mld. RON
62
🇬🇧
HSBC Holdings
HSBA.L
886,814 mld. RON
63
🇺🇸
AT&T
T
869,914 mld. RON
64
🇺🇸
Service Acum
NOW
864,889 mld. RON
65
🇬🇧
Coajă
SHEL.L
853,546 mld. RON
66
🇨🇳
PetroChina
601857.SS
842,917 mld. RON
67
🇺🇸
Accenture
ACN
819,338 mld. RON
68
🇺🇸
American Express
AXP
816,574 mld. RON
69
🇺🇸
Morgan Stanley
MS
814,439 mld. RON
70
🇺🇸
PepsiCo
PEP
813,28 mld. RON
71
🇺🇸
Verizon Communications
VZ
812,743 mld. RON
72
🇺🇸
Chirurgical intuitiv
ISRG
808,823 mld. RON
73
🇩🇪
Siemens
SIE.DE
789,024 mld. RON
74
🇺🇸
Intui
INTU
767,455 mld. RON
75
🇩🇪
Deutsche Telekom
DTE.DE
765,274 mld. RON
76
🇦🇺
Commonwealth Bank of Australia
CBA.AX
761,133 mld. RON
77
🇮🇳
Banca HDFC
HDFCBANK
749,827 mld. RON
78
🇺🇸
Grupul Goldman Sachs
GS
744,515 mld. RON
79
🇨🇦
Royal Bank of Canada
RY.TO
741,244 mld. RON
80
🇺🇸
Tehnologii Uber
UBER
741,188 mld. RON
81
🇺🇸
RTX
RTX
737,211 mld. RON
82
🇺🇸
Booking Holdings
BKNG
728,203 mld. RON
83
🇪🇸
Industria de Design Textil
ITX
727,12 mld. RON
84
🇺🇸
Progressive
PGR
722,608 mld. RON
85
🇺🇸
Walt Disney
DIS
719,337 mld. RON
86
🇺🇸
QUALCOMM
QCOM
718,367 mld. RON
87
🇯🇵
Grupul Sony
6758.T
712,664 mld. RON
88
🇺🇸
Thermo Fisher Scientific
TMO
708,512 mld. RON
89
🇺🇸
Chirpici
ADBE
699,203 mld. RON
90
🇺🇸
Blackstone
BX
698,971 mld. RON
91
🇨🇳
Xiaomi
1810.HK
693,165 mld. RON
92
🇩🇪
Allianz
ALV.DE
692,649 mld. RON
93
🇺🇸
Microdispozitive avansate
AMD
691,948 mld. RON
94
🇬🇧
Unilever
ULVR.L
687,545 mld. RON
95
🇺🇸
S&P Global
SPGI
686,601 mld. RON
96
🇺🇸
Amgen
AMGN
684,314 mld. RON
97
🇯🇵
Grupul financiar Mitsubishi UFJ
8306.T
668,817 mld. RON
98
🇺🇸
Boston Scientific
BSX
665,671 mld. RON
99
🇺🇸
Charles Schwab
SCHW
663,987 mld. RON
100
🇺🇸
Caterpillar
CAT
646,675 mld. RON